Software Vendors & OEMs
Ready to integrate web DICOM PACS Viewer and connectivity solutions
User's Guide
Introduction General InformationFeatures
Opening Studies Patient HistoryMinimal client-side requirements of MedDream DICOM Viewer are as below:
Desktop Web HTML5 | Mobile iOS Web | Mobile Android Web | |
---|---|---|---|
Operating System | Windows 10 (32/64 bit), macOS X 10.9+ | iOS 9+ | Android 6+ |
Web Browsers | Chrome 100+, Firefox 100+, Safari 14+, Microsoft Edge 100+ | iOS 9+ Safari, Chrome | Android 6+ Chrome |
CPU | Modern x86/x64 Consumer CPU | iPhone 6+, iPad Air+ | ARMv7 processor with vector FPU, minimum 550MHz, OpenGL ES 2.0, H.264 and AAC HW decoders |
RAM* | 8+ GB of RAM, | 1 GB | 1 GB |
HDD | 10 GB | 2 GB | 2 GB |
Network bandwidth** | >=2 Mbit/s for X-Ray, >=8 Mbit/s for CT, MRI | >=1 Mbit/s for X-Ray, | >=1 Mbit/s for X-Ray, |
*for CT, MRI, PET-CT client-side MPR/MIP rendering:
*for MG Mammography:
*for MG Tomosynthesis:
**Network bandwidth will directly affect image open speed.
NOTE: Hardware acceleration should be enabled in web browser for better performance.
Products
Solutions
Documentation
News & Events
Career
Contacts
Support
© 2007. Softneta. All rights reserved.