VideoStation | SendToPACS
Medical video station recording high quality HD into DICOM
VideoStation is fully compatible with Carl Zeiss, Karl Storz, Leica, Olympus, Panasonic devices and other medical video sources: surgical video cameras, scopes (endoscopes, arthroscopes etc.), microscopes and others.
Features:
Main features:
Customization:
Integration:
Workflow with VideoStation
Technical Specification:
Display | |
---|---|
Display type | 21.5" (54.52 cm) TFT - with all-round viewing angle |
Resolution | 1920 x 1080 pixels |
Brightness | 250 cd/m2 |
Contrast | 1000 : 1 |
Viewing angle | (H/V) 178° / 178° |
Touchscreen | Projected capacitive |
Main System | |
CPU | Intel® Core™ i5 up to 3.0 GHz |
Chipset | Intel® Skylake |
System memory | 4 GB RAM |
Storage | 500 GB SATA HDD |
Onboard graphics | Intel® HD Graphics GT-Series |
Power Supply | |
power supply unit | |
100-240V/ 50/60Hz/ 80W internal | |
Physical | |
Dimensions (WxDxH) | 530 x 376 x 60 mm |
Weight (net/gross) | 9.6 kg |
Mounting | |
built-in VESA-100 interface | |
Extensive mounting solutions: Wall Mount, Stationary stand, Mounting Arm (trolley, on wall, on ceiling, etc.) | |
Description | |
Design | for permanent 24 / 7 operations |
Housing | compact lightweight metal design |
Cooling | fanless |
Cleaning | wiping all exterior surfaces with commercially available disinfectants |
Environmental | |
Operation temperature | stored: 0 to +60°C in operation: +5 to +35°C |
Relative humidity | stored: 5% to 95% in operation: 10% to 80%, non-condensing |
Software | ||
---|---|---|
Operating system | Windows 8 Pro 64 bit | |
Recording software | SOFTNETA VideoStation Software | |
Languages | Multi languages support (English, German, Spanish, French, Russian, Finnish, Swedish, Lithuanian) | |
Recording | ||
Internal HDD | 500 GB | |
Compression | H.264 (MP@L3 / HP@L4.1) | |
Video Inputs | ||
HD DVI HDMI | DVI, HDMI | |
HD-SDI, SD-SDI | SDI | |
S-Video | Mini-DIN | |
Composite (CVBS) | BNC | |
Supported Formats | ||
HD / Analog | HD up to 1080p60 / PAL, NTSC | |
Other interfaces | ||
USB | 2x USB 2.0, 2x USB 3.0 | |
Network | 1 x LAN 10 / 100 / 1000 MBit with RJ45 | |
Remote | 1 x RS-232 | |
External monitor connection | 2 x HDMI | |
DICOM Compliance | ||
Video transfer syntax | MPEG-4; AVC/H.264 BD-compatible High Profile / Level 4.1; 1.2.840.10008.1.2.4.103 | |
Images transfer syntax | JPEG Baseline (Process 1); 1.2.840.10008.1.2.4.50 | |
Patient List | DICOM Modality Worklist | |
Certification | ||
CE medical device | ||
DIN EN 60601-1: 2013 | ||
DIN EN 60601-1-2: 2007 |
2016 © Softneta